Recent trades information
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Yesterday | 16:46 | 1026.73 | 14,873 | 152,705.09 | ? | ||
| Yesterday | 16:41 | 1027.00 | 2,193 | 22,522.11 | ? | ||
| Yesterday | 16:37 | 1027.00 | 47,179 | 484,528.33 | ? | ||
| Yesterday | 16:36 | 1027.00 | 3,066 | 31,487.82 | ? | ||
| Yesterday | 16:35 | 1027.00 | 1026.00 | 1027.00 | 338,315 | 3,474,495.05 | P |
| Yesterday | 16:29 | 1029.00 | 1029.00 | 1031.00 | 4,502 | 46,325.58 | S |
| Yesterday | 16:29 | 1029.00 | 1029.00 | 1031.00 | 1,058 | 10,886.82 | S |
| Yesterday | 16:29 | 1029.00 | 1029.00 | 1031.00 | 200 | 2,058.00 | S |
| Yesterday | 16:29 | 1029.00 | 1029.00 | 1031.00 | 200 | 2,058.00 | S |
| Yesterday | 16:29 | 1029.00 | 1029.00 | 1031.00 | 300 | 3,087.00 | S |
| Yesterday | 16:29 | 1029.00 | 1029.00 | 1031.00 | 700 | 7,203.00 | S |
| Yesterday | 16:29 | 1030.00 | 1029.00 | 1031.00 | 1,057 | 10,887.10 | ? |
| Yesterday | 16:29 | 1030.00 | 1029.00 | 1031.00 | 100 | 1,030.00 | ? |
| Yesterday | 16:29 | 1030.00 | 1030.00 | 1031.00 | 854 | 8,796.20 | S |
| Yesterday | 16:29 | 1030.00 | 1029.00 | 1031.00 | 4,620 | 47,586.00 | ? |
| Yesterday | 16:29 | 1030.00 | 1029.00 | 1031.00 | 293 | 3,017.90 | ? |
| Yesterday | 16:29 | 1030.00 | 1029.00 | 1031.00 | 370 | 3,811.00 | ? |
| Yesterday | 16:29 | 1030.00 | 1029.00 | 1030.00 | 754 | 7,766.20 | P |
| Yesterday | 16:29 | 1030.00 | 1029.00 | 1030.00 | 476 | 4,902.80 | P |
| Yesterday | 16:28 | 1030.00 | 1029.00 | 1030.00 | 142 | 1,462.60 | P |
| Yesterday | 16:28 | 1030.00 | 1029.00 | 1030.00 | 984 | 10,135.20 | P |
| Yesterday | 16:28 | 1030.00 | 1029.00 | 1030.00 | 561 | 5,778.30 | P |
| Yesterday | 16:28 | 1030.00 | 1029.00 | 1030.00 | 378 | 3,893.40 | P |
| Yesterday | 16:28 | 1030.00 | 1029.00 | 1030.00 | 657 | 6,767.10 | P |
| Yesterday | 16:28 | 1030.00 | 1029.00 | 1030.00 | 5 | 51.50 | P |
| Yesterday | 16:27 | 1029.00 | 1029.00 | 1030.00 | 252 | 2,593.08 | S |
| Yesterday | 16:27 | 1029.00 | 1029.00 | 1030.00 | 158 | 1,625.82 | S |
| Yesterday | 16:27 | 1029.00 | 1029.00 | 1030.00 | 142 | 1,461.18 | S |
| Yesterday | 16:27 | 1030.00 | 1029.00 | 1030.00 | 76 | 782.80 | P |
| Yesterday | 16:27 | 1030.00 | 1029.00 | 1030.00 | 130 | 1,339.00 | P |
| Yesterday | 16:27 | 1030.00 | 1029.00 | 1030.00 | 500 | 5,150.00 | P |
| Yesterday | 16:27 | 1030.00 | 1029.00 | 1030.00 | 1,972 | 20,311.60 | P |
| Yesterday | 16:27 | 1030.00 | 1029.00 | 1030.00 | 2,231 | 22,979.30 | P |
| Yesterday | 16:27 | 1030.00 | 1028.00 | 1030.00 | 2,888 | 29,746.40 | P |
| Yesterday | 16:27 | 1030.00 | 1028.00 | 1029.00 | 713 | 7,343.90 | P |
| Yesterday | 16:27 | 1030.00 | 1028.00 | 1029.00 | 8,489 | 87,436.70 | P |
| Yesterday | 16:27 | 1030.00 | 1028.00 | 1029.00 | 1,000 | 10,300.00 | P |
| Yesterday | 16:27 | 1030.00 | 1028.00 | 1029.00 | 29 | 298.70 | P |
| Yesterday | 16:27 | 1030.00 | 1028.00 | 1029.00 | 713 | 7,343.90 | P |
| Yesterday | 16:27 | 1029.00 | 1028.00 | 1029.00 | 156 | 1,605.24 | P |
| Yesterday | 16:27 | 1029.00 | 1028.00 | 1029.00 | 200 | 2,058.00 | P |
| Yesterday | 16:27 | 1029.00 | 1028.00 | 1029.00 | 459 | 4,723.11 | P |
| Yesterday | 16:27 | 1028.00 | 1028.00 | 1029.00 | 194 | 1,994.32 | S |
| Yesterday | 16:27 | 1029.00 | 1028.00 | 1029.00 | 41 | 421.89 | P |
| Yesterday | 16:27 | 1029.00 | 1028.00 | 1030.00 | 498 | 5,124.42 | ? |
| Yesterday | 16:27 | 1029.00 | 1028.00 | 1030.00 | 139 | 1,430.31 | ? |
| Yesterday | 16:27 | 1029.00 | 1028.00 | 1030.00 | 131 | 1,347.99 | ? |
| Yesterday | 16:27 | 1029.00 | 1028.00 | 1030.00 | 235 | 2,418.15 | ? |
| Yesterday | 16:27 | 1029.00 | 1028.00 | 1030.00 | 856 | 8,808.24 | ? |
| Yesterday | 16:27 | 1029.00 | 1028.00 | 1030.00 | 32 | 329.28 | ? |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.