| IFRS | |||||
|---|---|---|---|---|---|
| 2010 £0 | 2009 £0 | 2008 £0 | 2007 £0 | 2006 £0 | |
| Summarised Consolidated Results | |||||
| Revenues | 148,334 | 164,041 | 127,561 | 94,906 | 65,930 |
| Recurring revenue | 102,701 | 94,196 | 66,104 | 52,651 | 40,875 |
| Recurring revenue % | 69% | 57% | 52% | 55% | 62% |
| Initial licence fees | 35,149 | 57,741 | 52,903 | 34,185 | 17,570 |
| Gross profit | 117,954 | 126,429 | 97,768 | 67,637 | 44,416 |
| R&D expenditure | 20,946 | 27,332 | 21,301 | 17,607 | 13,949 |
| Adjusted profit before tax * | 50,685 | 62,623 | 47,949 | 28,803 | 13,822 |
| Profit before tax | 49,574 | 59,201 | 44,967 | 24,650 | 11,155 |
| Income tax expense | (16,134) | (17,047) | (10,721) | (6,844) | (3,079) |
| Profit for the financial year | 33,440 | 42,154 | 34,246 | 17,806 | 8,076 |
| Basic earnings per share ** | 49.36p | 62.27p | 50.80p | 26.59p | 12.14p |
| Adjusted basic earnings per share ** | 50.92p | 67.33p | 55.22p | 31.71 | 16.15p |
| Total dividend per share ** | 16.90p | 9.36p | 6.65p | 4.18p | 2.46p |
| Summarised Consolidated Balance Sheet | |||||
| Non-current assets | 42,067 | 42,219 | 36,378 | 35,731 | 38,245 |
| Cash and cash equivalents (net) | 149,724 | 126,164 | 82,849 | 41,287 | 23,503 |
| Net current assets | 141,663 | 111,265 | 73,025 | 37,757 | 20,830 |
| Shareholders' funds | 169,222 | 143,131 | 105,746 | 65,312 | 50,860 |
* Before amortisation of intangibles, share-based payments, adjustment to goodwill, restructuring costs and past service credit on the defined benefit pension scheme in the relevant years.
** Earnings and dividend per share amounts in prior periods have been restated to reflect the 3 for 1 share reorganisation approved at the AGM on 14 July 2006.