Shares in issue: 859.5m 0.002p Ordinary Shares in Issue, as at Last Close.
Significant Shareholders Information| Shareholder Name ( Director)* | Amount | % Holding |
|---|
| RAB Capital | 128,461,650 | 14.95 |
| Legal & General Investment Management | 61,103,571 | 7.11 |
| Alan Robert Burns | 44,820,000 | 5.22 |
| Rowan Dartington & Co | 42,281,424 | 4.92 |
| Gartmore Investment Management | 40,798,277 | 4.75 |
| JM Finn Clients | 39,929,618 | 4.65 |
| Eden Group | 39,913,024 | 4.65 |
| Blackrock Investment Management | 37,785,714 | 4.40 |
| Mark Stuart Savage( 1 ) | 36,060,006 | 4.31 |
| Paul Daniel Crevello ( 2 ) | 33,030,000 | 3.84 |
(1) Total beneficial shareholding of Mark Savage. 26,750,000 of these shares are held by Bayview Investments LLC.
(2) Total beneficial shareholding of Paul Crevello. 17,730,000 of these shares are held by Petroleum Geoscience International LLC and 15,300,000 are held by Petrexasia Consulting LLC.
Help using this page