Dividend History & Calculator

Calculate the value of your latest dividend:

Latest dividend per share (p): 1.31


Dividend Distribution (p): 0.00

Note: Dividend Calculator based on latest annual declaration

Dividend History
Description Div for Period
(pence per share)
Ex Dividend Record Date Payment Date
Interim 1.31 02/06/10 04/06/10 02/07/10
Final 2.07 03/02/10 05/02/10 05/03/10
Interim 1.09 03/06/09 05/06/09 03/07/09
Final 1.76 04/02/09 06/02/09 06/03/09
Interim 0.92 04/06/08 06/06/08 04/07/08
Final 1.46 06/02/08 08/02/08 07/03/08
Interim 0.77 06/06/07 08/06/07 06/07/07
Final 1.25 07/02/07 09/02/07 09/03/07
Interim 3.30 07/06/06 09/06/06 07/07/06
Final 5.60 01/02/06 03/02/06 03/03/06
Interim 3.00 01/06/05 03/06/05 01/07/05
Final 5.30 02/02/05 04/02/05 04/03/05
Interim 2.80 02/06/04 04/06/04 29/06/04
Final 5.10 07/01/04 09/01/04 05/02/04
Interim 2.60 28/05/03 30/05/03 20/06/03
Final 5.00 30/12/02 31/12/02 30/01/03
Interim 2.50 22/05/02 24/05/02 14/06/02
Final 4.57 27/12/01 31/12/01 25/01/02
Interim 2.30 16/05/01 18/05/01 15/06/01
Final 4.25 04/12/00 08/12/00 12/01/01

Financial information provided by Hemscott Group Limited.