| Exchange | London Stock Exchange | Last Close | 11.25 |
|---|---|---|---|
| TIDM | CON | Last Trade Price | 11.50 |
| Registered Company No. | 417725 | Day Volume | 855,514 |
| Shares in Issue | 25,709,711 | 52 Week High | 26.75 |
| Market Capitalisation | 2.89m | 52 Week Low | 8.50 |
| Time | Date | Headline |
|---|---|---|
| 07:00 | 02/02/2012 | Connemara Mining Company plc - Joint Venture Agreement |
| 07:00 | 01/02/2012 | Connemara Mining Company plc - Re-organisation of Nomad and Joint Broker |
| 07:00 | 20/12/2011 | Connemara Mining Company plc - Drilling Update |
| 15:59 | 11/11/2011 | Connemara Mining Company plc - Connemara/Boliden joint undertaking not to proceed |
| 08:16 | 19/10/2011 | Connemara Mining Company plc - Joint Venture Agreement |
| 07:00 | 22/09/2011 | Connemara Mining Company plc - Interim Report |
| 07:00 | 08/09/2011 | Connemara Mining Company plc - Exploration Update |
| 15:52 | 28/07/2011 | Connemara Mining Company plc - Result of AGM |
| 07:00 | 30/06/2011 | Connemara Mining Company plc - Annual Report and Accounts |
| 07:00 | 28/06/2011 | Connemara Mining Company plc - Change of Adviser |
162 Clontarf Road, Dublin 3 , Ireland. Telephone: +353 1 833 2833, Fax: +353 1 833 3505
Paddy Blewer, College Hill, The Registry, Royal Mint Court, London EC3N 4QN, United Kingdom.
Telephone: +44 (0)20 7457 2074, Mobile: +44 (0)7765 250857, Fax: +44 (0)20 7248 3295, Website: www.collegehill.com