| Exchange | London Stock Exchange | Last Close | 19.75 |
|---|---|---|---|
| TIDM | CON | Last Trade Price | 20.00 |
| Registered Company No. | 417725 | Day Volume | 0 |
| Shares in Issue | 20,459,711 | 52 Week High | 34.00 |
| Market Capitalisation | 4.04m | 52 Week Low | 11.00 |
| Time | Date | Headline |
|---|---|---|
| 11:37 | 27/07/2010 | Connemara Mining Company plc - TR-1: Notification of major interest in shares |
| 16:51 | 26/07/2010 | Connemara Mining Company plc - Change of Adviser |
| 14:56 | 26/07/2010 | Connemara Mining Company plc - Total Voting Rights |
| 12:00 | 26/07/2010 | Connemara Mining Company plc - AGM Statement |
| 07:00 | 20/07/2010 | Connemara Mining Company plc - Drilling Update |
| 12:26 | 09/07/2010 | Connemara Mining Company plc - Issue of Equity |
| 10:01 | 30/06/2010 | Connemara Mining Company plc - Annual Report and Accounts |
| 07:00 | 24/06/2010 | Connemara Mining Company plc - Final Results |
| 08:39 | 21/06/2010 | Connemara Mining Company plc - Drilling Update |
| 15:25 | 08/06/2010 | Connemara Mining Company plc - Directorate Change |
162 Clontarf Road, Dublin 3 , Ireland. Telephone: +353 (1) 833 2833, Fax: +353 (1) 833 3505
Paddy Blewer, College Hill, The Registry, Royal Mint Court, London EC3N 4QN, United Kingdom.
Telephone: +44 (0)20 7457 2074, Mobile: +44 (0)7765 250857, Fax: +44 (0)20 7248 3295, Website: www.collegehill.com