For filings with the FSA include the annex | |||||
For filings with issuer exclude the annex | |||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
1. Identity of the issuer or the underlying issuer | Cosalt Plc (Sedol: 0226505) | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | X | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | Cazenove Capital Management Limited | ||||
4. Full name of shareholder(s) | N/A | ||||
5. Date of the transaction and date on | 4/02/10 | ||||
6. Date on which issuer notified: | 5/02/10 | ||||
7. Threshold(s) that is/are crossed or | 11% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB0002265055 | 42,399,000 | 42,399,000 | 42,399,000 | 0 | 42,399,000 | 0 | 10.48% | |||||||||
Ordinary | ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
N/A | N/A | N/A | N/A | N/A | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
CFD | N/A | N/A | N/A | 3,558,000 | Nominal | Delta | ||||||||||
0.88% | N/A | |||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
45,957,000 | 11.36% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
N/A | ||
Proxy Voting: | ||
10. Name of the proxy holder: | N/A | |
11. Number of voting rights proxy holder will cease | N/A | |
12. Date on which proxy holder will cease to hold | N/A | |
|
| |
14. Contact name: | N/A | |
15. Contact telephone number: | N/A | |
Note: Annex should only be submitted to the FSA not the issuer | |
Annex: Notification of major interests in share | |
A: Identity of the persons or legal entity subject to the notification obligation | |
Full name (including legal form of legal entities)
| Cazenove Capital Management Limited |
Contact address (registered office for legal entities)
| 12 Moorgate, London, EC2R 6DA |
Phone number & email
| 0207 155 5905 |
Other useful information (at least legal representative for legal persons)
| Anthony O'Malley |
B: Identity of the notifier, if applicable | |
Full name
| N/A |
Contact address
| N/A |
Phone number & email
| N/A |
Other useful information (e.g. functional relationship with the person or legal entity subject to the notification obligation) | N/A |
C: Additional information | |
N/A | |
For notes on how to complete form TR-1 please see the FSA website. | |
RNS news service provided by Hemscott Group Limited.