Consolidated statement of recognised income and expense
Year ended 31 March 2009
| Note | 2009 £m |
2008 £m |
||||
| Income and expense recognised directly in equity | ||||||
| Net investment hedges: | ||||||
| Exchange differences on foreign currency net investments | 53.1 | 49.2 | ||||
| Exchange differences on foreign currency borrowings designated as net investment hedge | (36.8) | (47.1) | ||||
| Loss on financial instruments designated as net investment hedges | – | (7.8) | ||||
| Tax on portion of losses designated as post-tax net investment hedges | 6 | – | 7.8 | |||
| 16.3 | 2.1 | |||||
| Actuarial (losses)/gains | 21 | (118.1) | 10.7 | |||
| Cash flow hedges – transferred to income statement | (48.6) | 1.5 | ||||
| Cash flow hedges – gains deferred in equity | 40.3 | 4.5 | ||||
| Share of joint ventures’ income recognised in equity | 1.7 | 2.7 | ||||
| Tax on items taken directly to equity | 6 | 34.9 | (4.5) | |||
| Net (expense)/income recognised directly in equity | (73.5) | 17.0 | ||||
| Profit for the year | 74.3 | 54.7 | ||||
| Total recognised income and expense for the year | 26 | 0.8 | 71.7 | |||
| Attributable to equity shareholders | 26 | 1.2 | 70.6 | |||
| Attributable to minority interests | 26 | (0.4) | 1.1 |
