Consolidated and Parent Company balance sheets
As at 31 March 2009
| Consolidated | Parent Company | |||||||||
| Note | 2009 £m |
2008 £m |
2009 £m |
Total £m |
||||||
| Assets | ||||||||||
| Non-current assets | ||||||||||
| Property, plant and equipment | 11 | 292.1 | 327.3 | – | – | |||||
| Goodwill | 12 | 342.7 | 313.8 | – | – | |||||
| Intangible assets | 13 | 199.4 | 171.4 | – | – | |||||
| Investments | 14 | – | – | 474.9 | 245.1 | |||||
| Investment in joint ventures using equity method | 15 | 2.9 | 5.3 | – | – | |||||
| Retirement benefit surplus | 21 | – | 33.6 | – | – | |||||
| Deferred tax asset | 6 | 0.4 | 0.2 | – | – | |||||
| Financial assets – Derivative financial instruments | 18 | 39.5 | – | 39.5 | – | |||||
| 877.0 | 851.6 | 514.4 | 245.1 | |||||||
| Current assets | ||||||||||
| Inventories | 16 | 197.8 | 159.6 | – | – | |||||
| Goodwill | 17 | 137.8 | 186.1 | 322.9 | 285.4 | |||||
| Financial assets – Derivative financial instruments | 18 | 1.3 | 1.1 | – | 3.4 | |||||
| Financial assets – Convertible loan | – | – | – | 227.7 | ||||||
| Cash and short-term deposits | 19 | 107.5 | 40.3 | 0.3 | 0.4 | |||||
| 444.4 | 387.0 | 323.2 | 516.9 | |||||||
| Total Assets | 1 | 1,321.4 | 1,238.6 | 837.6 | 762.0 | |||||
| Equity and liabilities | ||||||||||
| Non-current liabilities | ||||||||||
| Financial liabilities | ||||||||||
| Long-term borrowings | 20 | (553.4) | (470.4) | (518.0) | (415.8) | |||||
| Derivative financial instruments | 20 | (4.1) | (4.0) | (4.1) | (4.0) | |||||
| Current tax liability | 21 | (63.3) | (2.0) | – | – | |||||
| Deferred income | 6 | (91.2) | (96.3) | (0.7) | (2.9) | |||||
| Provisions | 23 | (8.6) | (9.3) | – | – | |||||
| (720.6) | (582.0) | (522.8) | (422.7) | |||||||
| Current liabilities | ||||||||||
| Trade and other payables | 22 | (229.4) | (224.8) | (8.7) | (8.3) | |||||
| Financial liabilities | ||||||||||
| Long-term borrowings | 20 | (2.0) | (28.9) | – | – | |||||
| Derivative financial instruments | 20 | (0.4) | (0.4) | (0.9) | – | |||||
| Current tax liability | (1.2) | (1.5) | – | – | ||||||
| Deferred income | 23 | (0.7) | (0.7) | – | – | |||||
| Provisions | 24 | (10.1) | (12.6) | – | – | |||||
| (243.8) | (268.9) | (9.6) | (8.3) | |||||||
| Total liabilities | 1 | (964.4) | (850.9) | (532.4) | (431.0) | |||||
| Shareholders’ equity | ||||||||||
| Ordinary shares | 25 | (33.3) | (33.3) | (33.3) | (33.3) | |||||
| Share premium | 26 | (70.7) | (70.2) | (70.7) | (70.2) | |||||
| Interest in ESOP | 26 | 1.9 | 3.7 | – | – | |||||
| Other reserves | 26 | (77.4) | (67.0) | (145.0) | (151.0) | |||||
| Retained earnings | 26 | (172.8) | (215.8) | (56.2) | (76.5) | |||||
| Total shareholders’ equity | (352.3) | (382.6) | (305.2) | (331.0) | ||||||
| Minority interests | 26 | (4.7) | (5.1) | – | – | |||||
| Total equity | (357.0) | (387.7) | (305.2) | (331.0) | ||||||
| Total equity and liabilities | (1,321.4) | (1,238.6) | (837.6) | (762.0) | ||||||
Mark Allen, Chief Executive
Alastair Murray, Finance Director
The financial statements were approved by the directors on 18 May 2009.
