Consolidated and Parent Company cash flow statements
Year ended 31 March 2009
| Consolidated | Parent Company | |||||||||
| Note | 2009 £m |
2008 £m |
2009 £m |
Total £m |
||||||
| Cash generated from operations | 33 | 129.1 | 108.4 | – | – | |||||
| Dividends received from joint ventures | 2.9 | 7.3 | – | – | ||||||
| Interest paid | (30.3) | (22.9) | – | – | ||||||
| Taxation paid | (9.2) | (6.7) | – | – | ||||||
| Net cash flow from operating activities | 92.5 | 86.1 | – | |||||||
| Cash flow from investing activities | ||||||||||
| Capital expenditure | (49.3) | (34.5) | – | – | ||||||
| Grants received | – | 0.5 | – | – | ||||||
| Proceeds from disposal of property, plant and equipment | 22.4 | 13.2 | – | – | ||||||
| Purchase of businesses (net of cash and debt acquired) | 30 | (1.3) | (5.7) | – | – | |||||
| Purchase of investment in joint venture | 15 | – | (2.1) | – | – | |||||
| Purchase of investment in subsidiary | 14 | – | – | (228.9) | – | |||||
| Sale of investment in joint venture | 59.9 | 3.0 | – | – | ||||||
| Sale of businesses | 3.2 | – | – | – | ||||||
| Dividends received from subsidiaries | – | – | 25.0 | 50.0 | ||||||
| Amounts loaned to subsidiaries | – | – | (16.4) | (30.4) | ||||||
| Net cash used in investing activities | 34.9 | (25.6) | (220.3) | 19.6 | ||||||
| Cash flow from financing activities | ||||||||||
| Repayment and cancellation of term loans and facilities | (146.3) | (120.1) | (59.6) | (100.1) | ||||||
| New facilities advanced | 132.9 | 111.9 | 59.6 | 111.9 | ||||||
| Net (repayment)/advance under revolving credit facilities | (11.3) | (0.1) | 23.6 | (0.9) | ||||||
| Payment on termination of currency swap | – | (7.8) | – | – | ||||||
| Dividends paid | 7 | (32.3) | (30.8) | (32.3) | (30.8) | |||||
| Redemption of preference shares | – | (0.2) | – | – | ||||||
| Sale of convertible loan to subsidiary | 32 | – | – | 228.9 | – | |||||
| Proceeds from issue of shares (net of issue costs) | 26 | – | 0.5 | 0.5 | 3.7 | |||||
| Cash gift to ESOP | 26 | – | – | (0.5) | (3.2) | |||||
| Finance lease repayments | 34 | (2.5) | (0.8) | – | – | |||||
| Net cash used in financing activities | (59.5) | (47.4) | 220.2 | (19.4) | ||||||
| Net increase/(decrease) in cash and cash equivalents | 67.9 | 13.1 | (0.1) | 0.2 | ||||||
| Cash and cash equivalents at beginning of year | 34 | 38.9 | 24.9 | 0.4 | 0.2 | |||||
| Exchange impact on cash and cash equivalents | 34 | 0.7 | 0.9 | – | – | |||||
| Cash and cash equivalents at end of year | 34 | 107.5 | 38.9 | 0.3 | 0.4 | |||||
| Memo: Net debt at end of year | 34 | (415.8) | (474.8) | (485.6) | (431.2) | |||||
