Parent Company statement of recognised income and expense
Year ended 31 March 2009
| Note | 2009 £m |
2008 £m |
||||
| Income and expense recognised directly in equity | ||||||
| Cash flow hedges – transferred to income statement | (47.9) | 1.5 | ||||
| Cash flow hedges – gains deferred in equity | 39.5 | 3.8 | ||||
| Tax on items taken directly to equity | 2.4 | (1.1) | ||||
| Net (expense)/income recognised directly in equity | (6.0) | 4.2 | ||||
| Profit for the year | 11.7 | 21.6 | ||||
| Total recognised income and expense for the year | 26 | 5.7 | 25.8 |
