| Date | Time | Headline | |
|---|---|---|---|
| 29 Jan 2013 | 10:51 | Holding(s) in Company | |
| 28 Jan 2013 | 11:52 | Holding(s) in Company | |
| 07 Jan 2013 | 17:02 | Holding(s) in Company | |
| 07 Jan 2013 | 11:16 | Holding(s) in Company | |
| 02 Jan 2013 | 09:52 | Holding(s) in Company | |
| 28 Dec 2012 | 16:04 | Holding(s) in Company | |
| 27 Dec 2012 | 12:24 | Holding(s) in Company | |
| 24 Dec 2012 | 09:45 | Holding(s) in Company | |
| 24 Dec 2012 | 08:00 | Holding(s) in Company | |
| 20 Dec 2012 | 10:19 | Holding(s) in Company | |
| 18 Dec 2012 | 09:11 | Annual Financial Report | |
| 17 Dec 2012 | 16:41 | Director/PDMR Shareholding | |
| 17 Dec 2012 | 16:26 | Holding(s) in Company | |
| 13 Dec 2012 | 14:30 | Director/PDMR Shareholding | |
| 21 Nov 2012 | 09:55 | Holding(s) in Company | |
| 20 Nov 2012 | 07:00 | Final Results | |
| 24 Oct 2012 | 10:36 | Holding(s) in Company | |
| 19 Oct 2012 | 08:27 | Holding(s) in Company | |
| 01 Oct 2012 | 12:11 | Total Voting Rights | |
| 13 Sep 2012 | 08:09 | Holding(s) in Company | |
