Shares in issue: 506.0m 2.5p Ords
| Name | Date | Type | Share type | Amount | Price (p) | Value (£) | Holding (No.) | Holding (%) | Add. Info. |
|---|---|---|---|---|---|---|---|---|---|
| Hubert Reid | B | ||||||||
| 05/08/11 | Purchase | B | 55,000 | 42 | 23,057 | 300,000 | 0.06 | Spouse | |
| Neil Smith | B | ||||||||
| 05/08/11 | Purchase | B | 25,000 | 42 | 10,480 | 25,000 | 0.00 | ||
| Simon Townsend | B | ||||||||
| 14/12/11 | Transfer In | B | 8,726 | 741,920 | 0.15 | Matching | |||
| 14/12/11 | Purchase | B | 4,363 | 34 | 1,500 | 733,194 | 0.14 | Partnership, SIP | |
| 05/08/11 | Purchase | B | 25,000 | 42 | 10,480 | 728,831 | 0.14 | ||
| Ted Tuppen | B | ||||||||
| 14/12/11 | Transfer In | B | 8,726 | 2,577,899 | 0.51 | Matching | |||
| 14/12/11 | Purchase | B | 4,363 | 34 | 1,500 | 2,569,173 | 0.51 | Partnership, SIP | |
| 05/12/11 | Purchase | B | 100,000 | 37 | 37,000 | 2,564,810 | 0.51 | ||
| 05/08/11 | Purchase | B | 103,131 | 42 | 43,234 | 2,464,810 | 0.49 | ||
| 27/05/11 | Sale | B | 137,500 | 80 | 110,000 | 2,361,679 | 0.47 | ||
| 30/03/11 | Sale | B | 56,000 | 90 | 50,232 | 2,499,179 | 0.49 | ||
| 27/05/11 | Purchase | T | 137,500 | 80 | 110,000 | 829,500 | 0.16 | Executive Pension Arrangement | |
| 30/03/11 | Purchase | T | 56,000 | 90 | 50,232 | 692,000 | 0.14 | Pension Arrangement |
Share types: B - Beneficial, T - Trustee (Pension Plan)
Following shareholder approval at the Annual General Meeting of the Company held on 16 January 2007 the Company's existing ordinary shares of 5 pence were subdivided into 2 new ordinary shares of 2.5 pence each.
Please note that only transactions within the last 12 months are displayed on this page.
Data provided by Hemscott Group Limited.