| | |||||
| | |||||
| | |||||
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
| | | ||||
| 1. Identity of the issuer or the underlying issuer | Future Plc | ||||
| 2 Reason for the notification (please tick the appropriate box or boxes): | |||||
| An acquisition or disposal of voting rights | ü | ||||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | ||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | ||||
| An event changing the breakdown of voting rights | | ||||
| Other (please specify): | | | |||
| 3. Full name of person(s) subject to the | Schroders plc | ||||
| 4. Full name of shareholder(s) | | ||||
| 5. Date of the transaction and date on | 29.06.12 | ||||
| 6. Date on which issuer notified: | 02.07.12 | ||||
| 7. Threshold(s) that is/are crossed or | 21%-22% | ||||
| 8. Notified details: | ||||||||||||||||
| A: Voting rights attached to shares viii, ix | ||||||||||||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
| Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
| Ordinary | 82,619,267 | 70,653,127 | 86,880,566 | N/A | 74,914,426 | N/A | 22.602% | |||||||||
| GB0007239980 | ||||||||||||||||
| | ||||||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| | | | | | ||||||||||||
| | ||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| | | | |
| Nominal | Delta | ||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
| Total (A+B+C) | ||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||
| 74,914,426 | 22.602% | |||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
| Schroder Investment Management Limited 73,790,854 22.263% Schroder Investment Management North America Limited 1,123,572 0.339%
| ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | | |
| 11. Number of voting rights proxy holder will cease | | |
| 12. Date on which proxy holder will cease to hold | | |
| | ||
|
| The shares referred to in section 9 are held in portfolios managed by those firms on a discretionary basis for clients under investment management agreements. | |
| 14. Contact name: |
Mark Millar | |
| 15. Contact telephone number: |
01225 822764 | |