Shares in issue: 588.6m 10p Ordinary Shares in Issue, as at Last Close.
Major Shareholders InformationShareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Kostyantyn Valentynovych Zhevago*
| 300,198,313 | 51.00 |
| Fevamotinico S.a.r.l
(dup)
| 300,198,313 | 51.00 |
| BXR Group Limited | 76,656,035 | 13.02 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Christopher Chris Mawe | 300,000 | 0.05 |
| Michael David Abrahams | 224,996 | 0.04 |
| Raffaele Lucio Genovese | 168,885 | 0.03 |
| Miklos Mike Salamon | 100,000 | 0.02 |
| Ihor Mitiukov | 31,194 | 0.01 |
| Wolfram Kuoni | 28,170 | 0.00 |
| Oliver Alexander Baring | 20,130 | 0.00 |
Help using this page