| Interim Results | ||
|---|---|---|
| Document | Size | Type |
| Analyst Presentation for Interim Results for the six months ending 31 March 2011 | 2.34 M | |
| Interim Results for the six months ending 31 March 2011 | 735 K |
| Trading updates & Interim Management Statements | ||
|---|---|---|
| Document | Size | Type |
| Market update 14 April 2011 | 85 K | |
| Interim Management Statement 9 February 2011 | 61 K |
| Miscellaneous | ||
|---|---|---|
| Document | Size | Type |
| Income Distribution Element of Tender Offer | 14.6 K | |
| Tender Offer Circular and Notice of General Meeting | 259 K |
You will need Adobe reader to view the .pdf files on this page. Get it here: ![]() |
| Additionally, the Microsoft Office applications Word and PowerPoint are required to view some files. |