| Description | Dividend for Period (pence per share) |
Full Year Dividend (pence per share) | Ex Dividend Date |
Record Date |
Payment Date |
|---|---|---|---|---|---|
| Final 20092 | - | - | N/A | N/A | N/A |
| Interim 20092 | - | N/A | N/A | N/A | |
| Final 20081 | - | 11.4 | N/A | N/A | N/A |
| Interim 2008 | 11.4 | 06/08/08 | 08/08/08 | 01/10/08 | |
| Final 2007 | 24.7 | 35.9 | 05/03/08 | 07/03/08 | 07/05/08 |
| Interim 2007 | 11.2 | 08/08/07 | 10/08/07 | 03/10/07 | |
| Final 2006 | 23.5 | 34.2 | 07/03/07 | 09/03/07 | 02/05/07 |
| Interim 2006 | 10.7 | 09/08/06 | 11/08/06 | 04/10/06 | |
| Final 2005 | 23.5 | 34.2 | 08/03/06 | 10/03/06 | 03/05/06 |
| Interim 2005 | 10.7 | 10/08/05 | 12/08/05 | 05/10/05 | |
| Final 2004 | 23.5 | 34.2 | 16/03/05 | 18/03/05 | 04/05/05 |
| Interim 2004 | 10.7 | 11/08/04 | 13/08/04 | 06/10/04 | |
| Final 2003 | 23.5 | 34.2 | 17/03/04 | 19/03/04 | 05/05/04 |
| Interim 2003 | 10.7 | 13/08/03 | 15/08/03 | 08/10/03 | |
| Final 2002 | 23.5 | 34.2 | 26/02/03 | 28/02/03 | 07/05/03 |
| Interim 2002 | 10.7 | 14/08/02 | 16/08/02 | 09/10/02 | |
| Final 2001 | 23.5 | 33.7 | 27/02/02 | 01/03/02 | 01/05/02 |
| Interim 2001 | 10.2 | 08/08/01 | 10/08/01 | 10/10/01 | |
| Final 2000 | 21.3 | 30.6 | 28/02/01 | 02/03/01 | 02/05/01 |
| Interim 2000 | 9.3 | 07/08/00 | 11/08/00 | 11/10/00 |
To view the historical HBOS dividend data please click here.