| | |||||
| | |||||
| | |||||
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | |||||
| | | ||||
| 1. Identity of the issuer or the underlying issuer | Monitise plc | ||||
| 2 Reason for the notification (please tick the appropriate box or boxes): | |||||
| An acquisition or disposal of voting rights | x | ||||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | ||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | ||||
| An event changing the breakdown of voting rights | | ||||
| Other (please specify): | | | |||
| 3. Full name of person(s) subject to the | JAFCO Technology Partners II, L.P. | ||||
| 4. Full name of shareholder(s) | | ||||
| 5. Date of the transaction and date on | 29 June 2012 | ||||
| 6. Date on which issuer notified: | 2 July 2012 | ||||
| 7. Threshold(s) that is/are crossed or | Crossed above 3% | ||||
| 8. Notified details: | ||||||||||||||||
| A: Voting rights attached to shares | ||||||||||||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
| Number | Number | Number | Number of voting | % of voting rights | ||||||||||||
| Direct | Direct | Indirect | Direct | Indirect | ||||||||||||
| Ordinary Shares | 0 | 0 | 35,828,784 | n/a | 35,828,784 | n/a | 3.52% | |||||||||
| | ||||||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| | | | | | ||||||||||||
| | ||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to
| % of voting rights
| |||||||||||
| | | | |
| Nominal | Delta | ||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
| Total (A+B+C) | ||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||
| 35,828,784 | 3.52% | |||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
|
JTP Management Associates II, LLC, which is General Partner of JAFCO Technology Partners II, L.P., controls all the voting rights held of this issuer. | ||
| | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | N/A | |
| 11. Number of voting rights proxy holder will cease | N/A | |
| 12. Date on which proxy holder will cease to hold | N/A | |
| | ||
|
|
| |
| 14. Contact name: | Takenori Sanami | |
| 15. Contact telephone number: | +1-650-463-8816 | |