Current Share Price
104.00p +4.00p

104.00p +4.00p


| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | NWS | GBX | 183.37m | £190.71m |


| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 104.00 | 4.00 | 4.00 | 102.00 | 104.00 | 78,951 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 100.00 | 104.00 | 104.00 | 101.00 | 126.00 | 96.00 |


| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 100.00 | 0.00 | 0.00 | 0 |
| 08:30 | 102.25 | 2.25 | 2.25 | 0 |
| 09:00 | 102.25 | 2.25 | 2.25 | 0 |
| 09:30 | 101.75 | 1.75 | 1.75 | 0 |
| 10:00 | 101.75 | 1.75 | 1.75 | 0 |
| 10:30 | 101.75 | 1.75 | 1.75 | 0 |
| 11:00 | 102.25 | 2.25 | 2.25 | 0 |
| 11:30 | 102.25 | 2.25 | 2.25 | 0 |
| 12:00 | 102.50 | 2.50 | 2.50 | 0 |
| 12:30 | 103.00 | 3.00 | 3.00 | 60,284 |
| 13:00 | 103.75 | 3.75 | 3.75 | 0 |
| 13:30 | 104.00 | 4.00 | 4.00 | 0 |
| 14:00 | 103.50 | 3.50 | 3.50 | 6,673 |
| 14:30 | 103.50 | 3.50 | 3.50 | 0 |
| 15:00 | 104.00 | 4.00 | 4.00 | 1,250 |
| 15:30 | 103.00 | 3.00 | 3.00 | 7,077 |
| 16:00 | 103.00 | 3.00 | 3.00 | 0 |
| 16:30 | 101.50 | 1.50 | 1.50 | 0 |
| day | 104.00 | 4.00 | 4.00 | 78,951 |
