| |||||
1. Identity of the issuer or the underlying issuer | Sirius Real Estate Limited | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | X | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | Weiss Asset Management LP | ||||
4. Full name of shareholder(s) | Brookdale International Partners, L.P., Brookdale Global Opportunity Fund 1 | ||||
5. Date of the transaction and date on | February 19, 2010 | ||||
6. Date on which issuer notified: | February 25, 2010 | ||||
7. Threshold(s) that is/are crossed or | >10% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GG00B1W3VF54 | 27,674,993 | 27,674,993 | 33,674,550 | 33,674,550 | 11.14% | |||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
Nominal | Delta | |||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
33,674,550 | 11.14% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
Brookdale International Partners, L.P.: 7.59% Brookdale Global Opportunity Fund: 3.55% | ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | Georgiy Nikitin | |
15. Contact telephone number: | +1-617-778-7725 | |
[1] Weiss Asset Management LP is the Investment Manager of Brookdale Global Opportunity Fund and Brookdale International Partners, L.P
RNS news service provided by Hemscott Group Limited.