| Exchange | London Stock Exchange | Last Close | 4.38 |
|---|---|---|---|
| TIDM | CLON | Last Trade Price | 4.34 |
| Registered Company No. | 4967918 | Day Volume | 503,454 |
| Shares in Issue | 200,184,469 | 52 Week High | 7.12 |
| Market Capitalisation | 8.77m | 52 Week Low | 3.00 |
| Time | Date | Headline |
|---|---|---|
| 07:00 | 30/09/2011 | Clontarf Energy PLC - Half Yearly Report |
| 08:31 | 29/09/2011 | Clontarf Energy PLC - Exploration licence on Peruvian blocks finalised |
| 12:08 | 27/07/2011 | Clontarf Energy PLC - Result of AGM |
| 07:00 | 29/06/2011 | Clontarf Energy PLC - Final Results |
| 17:53 | 20/04/2011 | Clontarf Energy PLC - Issue of Equity |
| 07:00 | 06/04/2011 | Clontarf Energy PLC - Placing, Admission to Aim and First Day Of Dealing |
| 12:10 | 23/03/2011 | Persian Gold PLC - Change of Name |
| 12:07 | 23/03/2011 | AIM - Sch 1 - Persian Gold plc |
| 12:22 | 15/03/2011 | Persian Gold PLC - Result of EGM |
| 07:00 | 25/02/2011 | Persian Gold PLC - Issue of Equity |
162 Clontarf Road, Dublin 3 , Ireland.
Telephone: +353 1 833 2833,
Fax: +353 1 833 3505
Registered company number 4967918
Paddy Blewer, College Hill, The Registry, Royal Mint Court, London EC3N 4QN, United Kingdom. Tel +44 (0) 20 7457 2074, Mob +44 (0) 7765250857, Fax +44 (0) 20 7248 3295