| Exchange | London Stock Exchange | Last Close | 6.75 |
|---|---|---|---|
| TIDM | PNG | Last Trade Price | 6.90 |
| Registered Company No. | 4967918 | Day Volume | 0 |
| Shares in Issue | 63,412,198 | 52 Week High | 10.25 |
| Market Capitalisation | 5.07m | 52 Week Low | 3.12 |
| Time | Date | Headline |
|---|---|---|
| 07:00 | 30/06/2010 | Persian Gold PLC - Posting of Accounts |
| 07:00 | 23/06/2010 | Persian Gold PLC - Final Results |
| 07:30 | 22/06/2010 | Persian Gold PLC - Acquisition |
| 07:30 | 22/06/2010 | AIM - Suspension - Persian Gold Plc |
| 07:00 | 08/06/2010 | Persian Gold PLC - Change of Adviser |
| 11:54 | 04/06/2010 | Persian Gold PLC - Exercise of Warrant and Issue of Equity |
| 07:00 | 15/04/2010 | Persian Gold PLC - Update on Operations |
| 07:00 | 22/09/2009 | Persian Gold PLC - Half Yearly Report |
| 13:25 | 07/07/2009 | Persian Gold PLC - AGM Statement |
| 07:00 | 09/06/2009 | Persian Gold PLC - Final Results |
162 Clontarf Road, Dublin 3 , Ireland.
Telephone: +353 (1) 833 2833,
Fax: +353 (1) 833 3505
Registered company number 4967918
Paddy Blewer, College Hill, The Registry, Royal Mint Court, London EC3N 4QN, United Kingdom. Tel +44 (0) 20 7457 2074, Mob +44 (0) 7765250857, Fax +44 (0) 20 7248 3295