Shares in issue: 145.7m 0.1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders InformationShareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| SVG Investment Managers Ltd | 28,972,502 | 19.88 |
| Gartmore Investment Ltd | 21,260,097 | 14.59 |
| Aviva PLC | 12,367,759 | 8.55 |
| Individuals & Private Co's | 11,947,639 | 8.20 |
| Close Asset Management Ltd | 10,721,500 | 7.36 |
| Barclays PLC | 8,704,098 | 5.97 |
| Stephens Group Inc | 7,438,685 | 5.14 |
| TD Waterhouse | 6,187,538 | 4.25 |
| YBS Trustees | 5,182,461 | 3.56 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| David Graham Payne | 50,000 | 0.03 |
| Timothy Robin Sherwood | 3,505 | 0.00 |
Help using this page