Shares in issue: 55.9m 2p Ordinary Shares in Issue, as at Last Close.
Significant Shareholders Information
| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Kenneth Edward Randall* | 21,804,000 | 39.00 |
| Alan Kevin Quilter*
| 4,865,500 | 8.70 |
| Numis Corporation PLC | 4,000,000 | 7.15 |
| Lehman Brothers International (Europe) | 3,568,600 | 6.38 |
| Phoenix Asset Mgmt Ptnrs Ltd | 3,086,090 | 5.52 |
| Mark Randall | 2,863,000 | 5.12 |
| Rensburg Fund Management Ltd | 2,610,000 | 4.67 |
Director Shareholdings
| Director Name | Amount | % Holding |
|---|
| Jo Mark Welman | 73,000 | 0.13 |
| Kevin Paul McNamara | 28,000 | 0.05 |
Management & Family Shareholding: 52.82% including:
| Name | Amount | % Holding |
|---|
| Kenneth Randall | 21,804,000 | 39.00 |
| Alan Quilter | 4,865,500 | 8.70 |
| Mark Randall | 2,863,000 | 5.12 |
Help using this page