Skip to Share Price Monthly Summary | Skip to control panel

Share Price Summary over the last year

Share Price at 23 May 2012 was 31,701.000ZAR
Share Price at 23 May 2013 is 50483ZAR
The shares rose 59.25% over the year.
379000000 shares were traded over the year, an average of 1520000 shares per day.

52 Week High and Low

The 52 week high of 51844ZAR was achieved on the 15 May 2013
The 52 week low of 31000ZAR was achieved on the 29 May 2012

The Share Price Monthly Summary Table

The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.

Share Price Monthly Summary
Month Average price High price Low price Beta Volatility
May 2010 Average 21928.24ZAR High 23110ZAR Low 20875ZAR Beta Volatility 673.76ZAR
June 2010 Average 21996.67ZAR High 22548ZAR Low 20950ZAR Beta Volatility 448.47ZAR
July 2010 Average 22047.73ZAR High 22484ZAR Low 21275ZAR Beta Volatility 343.45ZAR
August 2010 Average 21506.90ZAR High 22653ZAR Low 20750ZAR Beta Volatility 520.72ZAR
September 2010 Average 21971.33ZAR High 22675ZAR Low 21325ZAR Beta Volatility 372.38ZAR
October 2010 Average 22359.24ZAR High 22900ZAR Low 21764ZAR Beta Volatility 285.46ZAR
November 2010 Average 22928.95ZAR High 23975ZAR Low 22350ZAR Beta Volatility 458.05ZAR
December 2010 Average 23563.10ZAR High 24049ZAR Low 22850ZAR Beta Volatility 354.69ZAR
January 2011 Average 23674.95ZAR High 24311ZAR Low 23140ZAR Beta Volatility 278.21ZAR
February 2011 Average 24100.75ZAR High 24811ZAR Low 23100ZAR Beta Volatility 493.97ZAR
March 2011 Average 23221.05ZAR High 24379ZAR Low 22140ZAR Beta Volatility 612.69ZAR
April 2011 Average 24566.50ZAR High 25033ZAR Low 24210ZAR Beta Volatility 264.23ZAR
May 2011 Average 24811.78ZAR High 25480ZAR Low 24327ZAR Beta Volatility 425.48ZAR

Control Panel Form to access detailed information

Time Period

Please select either a set Time Period or...




...enter your own Specific Dates.

From:

To:

Data Point Frequency

Data points can be supplied for various frequencies.


back to top

Share price data provided by vwd group & financial data provided by Morningstar.