Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 31 July 2009 was 195.4p
Share Price at 31 July 2010 is 238.90p
The shares rose 22.26%
over the year.
2520000000
shares were traded over the year, an average of
4120000
shares per day.
The 52 week high of 258.10p was achieved on the 15 April 2010
The 52 week low of 200.40p was achieved on the 6 August 2009
1 month relative strength is
-0.9%
3 month relative strength is
+2.5%
6 month relative strength is
-1.1%
1 year relative strength is
+3.3%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| July 2009 | Average 181.85p | High 197.9p | Low 171.2p | Beta Volatility 7.76p |
| August 2009 | Average 211.27p | High 224.9p | Low 200.4p | Beta Volatility 8.01p |
| September 2009 | Average 223.4p | High 233.4p | Low 215.4p | Beta Volatility 4.04p |
| October 2009 | Average 228.62p | High 237.2p | Low 213.5p | Beta Volatility 5.84p |
| November 2009 | Average 219.69p | High 226.6p | Low 213.3p | Beta Volatility 3.51p |
| December 2009 | Average 225.79p | High 232.6p | Low 214.7p | Beta Volatility 4.67p |
| January 2010 | Average 233.51p | High 239.4p | Low 226p | Beta Volatility 4.33p |
| February 2010 | Average 228.85p | High 239.2p | Low 222.1p | Beta Volatility 5.49p |
| March 2010 | Average 245.32p | High 249.3p | Low 237.2p | Beta Volatility 3.34p |
| April 2010 | Average 250.7p | High 258.1p | Low 241.3p | Beta Volatility 5.76p |
| May 2010 | Average 236.13p | High 245.8p | Low 225.9p | Beta Volatility 4.73p |
| June 2010 | Average 241.39p | High 247.9p | Low 228.8p | Beta Volatility 4.85p |
| July 2010 | Average 237.59p | High 251.9p | Low 222.7p | Beta Volatility 7.78p |
Financial information provided by Hemscott Group Limited.