| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
| | | |||
| 1. Identity of the issuer or the underlying issuer | Sports Direct International Plc | |||
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||||
| An acquisition or disposal of voting rights | ü | |||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | |||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | |||
| An event changing the breakdown of voting rights | | |||
| Other (please specify): | | | ||
| 3. Full name of person(s) subject to the | Schroders plc | |||
| 4. Full name of shareholder(s) | | |||
| 5. Date of the transaction and date on | 10.11.11 | |||
| 6. Date on which issuer notified: | 11.11.11 | |||
| 7. Threshold(s) that is/are crossed or | Below 5% | |||
| 8. Notified details: | ||||||||||||||||
| A: Voting rights attached to shares viii, ix | ||||||||||||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
| Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
| Ordinary | 45,188,698
| 28,976,553
| 44,930,985
|
N/A |
28,767,273
| N/A |
4.989% | |||||||||
| GB00B1QH8P22 | ||||||||||||||||
| | ||||||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| | | | | | ||||||||||||
| | ||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| | | | |
| Nominal | Delta | ||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
| Total (A+B+C) | ||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||
| 28,767,273 | 4.989% | |||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
| Schroder Investment Management Limited 28,767,273 4.989% | ||
| | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | | |
| 11. Number of voting rights proxy holder will cease | | |
| 12. Date on which proxy holder will cease to hold | | |
| | ||
|
| The shares referred to in section 9 are held in portfolios managed by those firms on a discretionary basis for clients under investment management agreements. | |
| 14. Contact name: |
Liz Friedman | |
| 15. Contact telephone number: |
020 7658 6000 | |