Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
| Date | Time | Headline |
|---|---|---|
| 13/10/2011 | 09:15 | Notification of Interim Results |
| 01/09/2011 | 07:00 | Holding(s) in Company |
| 26/08/2011 | 07:00 | Trading Statement |
| 05/08/2011 | 09:44 | Admission of ordinary shares in the Company |
| 22/07/2011 | 12:24 | Holding(s) in Company |
| 08/07/2011 | 15:52 | Holding(s) in Company |
| 08/07/2011 | 14:13 | Director/PDMR Shareholding and Total Voting Rights |
| 30/06/2011 | 12:33 | Interim Management Statement and Results of AGM |
| 16/06/2011 | 07:00 | London Southend Airport contract with easyJet |
| 08/06/2011 | 10:28 | Replacement Director/PDMR Shareholding Statement |
Share price data provided by vwd group & financial data provided by Morningstar.