Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
| Date | Time | Headline |
|---|---|---|
| 22/11/2012 | 16:13 | Early closure of Offer Period relating to the Bond |
| 13/11/2012 | 07:00 | Retail Bond |
| 25/10/2012 | 07:00 | Interim Results |
| 25/09/2012 | 07:00 | Change of Auditor |
| 18/09/2012 | 07:00 | Board and Divisional Appointments |
| 11/09/2012 | 07:00 | Notification of Interim Results |
| 24/08/2012 | 07:00 | Pre-Close Trading Statement |
| 13/08/2012 | 07:00 | Delisting |
| 09/08/2012 | 16:51 | Scheme Effective |
| 03/08/2012 | 13:15 | Carlisle Planning Approved |
Share price data provided by vwd group & financial data provided by Morningstar.