Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
| Date | Time | Headline |
|---|---|---|
| 21/05/2013 | 15:53 | Holding(s) in Company |
| 20/05/2013 | 18:01 | Transfer of shares |
| 16/05/2013 | 07:00 | Final Results |
| 09/05/2013 | 11:45 | Notice of Results |
| 19/04/2013 | 15:09 | Board Change |
| 02/04/2013 | 07:00 | Trading Update and Board Changes |
| 21/01/2013 | 07:00 | Board Changes |
| 17/01/2013 | 07:00 | Interim Management Statement |
| 21/12/2012 | 07:00 | Exercise of options and transfer of shares |
| 26/11/2012 | 16:13 | Retail Bond Issue |
Share price data provided by vwd group & financial data provided by Morningstar.