Shares in issue: 95.1m EUR0.001 Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information (at 25 May 2010)| Shareholder Name | Amount | % Holding |
|---|
| Aurum Nominees Limited ( i ) | 18,617,813 | 19.57% |
| Ulster Bank Diageo Venture Fund | 13,888,889 | 14.60% |
| Pageant Holdings Limited | 9,958,892 | 10.47% |
| Grillon Holdings Limited | 9,085,928 | 9.55% |
| Electra Kingsway | 6,249,999 | 6.57% |
| Enterprise Ireland | 4,177,495 | 4.39% |
| Davycrest Nominees | 3,818,313 | 4.01% |
| BNY (OCS) Nominees Limited | 2,880,600 | 3.03% |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Brendan Mullin ( ii ) | 2,071,126 | 2.18% |
| John O'Shea ( iii ) | 1,754,902 | 1.66% |
| Colin Tucker | 83,333 | 0.09% |
| Colm Saunders ( iv ) | 34,360 | 0.04% |
| Michael Watson | 8,333 | 0.01 % |
( i ) = Of which 2,071,126 are held by Brendan Mullin, a non-executive director. The balance of Aurum Nominees Limited is made up of multiple small shareholders.
( ii ) = Held via Aurum Nominees
( iii ) = John O'Shea's holding is comprised of 1,715,000 shares held via Davycrest Nominees and 39,902 via Approved Profit Sharing Scheme
( iv ) = Held via Approved Profit Sharing Scheme
At 25 May 2010, the % of zamano shares not in public hands was 29.3%
Help using this page