« back to summary page
Record
E.P.I.C. Exchange Currency Shares in issue Date Time
SXS London Stock Exchange GBX 115.823M 31-Jul-10 09:30 PM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
904.50p 11.50p 901.00p 904.50p 18.63 2.88% £1047.62M
Share Price Market Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
904.50p 904.50p 906.50p 877.50p 917.00p 565.00p 193,002
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 893.00p No change. 0.00p No change. 0.00% 0
08:30 895.50p Up by 2.50p Up by 0.28% 95
09:00 898.50p Up by 5.50p Up by 0.61% 4,805
09:30 895.50p Up by 2.50p Up by 0.28% 2,290
10:00 890.00p Down by 3.00p Down by 0.33% 6,393
10:30 888.50p Down by 4.50p Down by 0.50% 7,500
11:00 889.50p Down by 3.50p Down by 0.39% 7,131
11:30 889.50p Down by 3.50p Down by 0.39% 4,383
12:00 889.50p Down by 3.50p Down by 0.39% 4,699
12:30 887.00p Down by 6.00p Down by 0.66% 2,559
13:00 889.50p Down by 3.50p Down by 0.39% 2,095
13:30 882.50p Down by 10.50p Down by 1.16% 2,368
14:00 878.00p Down by 15.00p Down by 1.66% 4,097
14:30 881.00p Down by 12.00p Down by 1.33% 2,609
15:00 899.00p Up by 6.00p Up by 0.66% 30,565
15:30 898.50p Up by 5.50p Up by 0.61% 26,247
16:00 900.00p Up by 7.00p Up by 0.77% 14,547
16:30 904.00p Up by 11.00p Up by 1.22% 18,207
day 904.50p Up by 11.50p Up by 1.27% 193,002
15 minute delayed prices from the LSE provided by Hemscott Group Ltd. Disclaimer