| | ||||
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
| | | |||
| 1. Identity of the issuer or the underlying issuer | Babcock International Group PLC | |||
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||||
| An acquisition or disposal of voting rights | X | |||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | |||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | |||
| An event changing the breakdown of voting rights | | |||
| Other (please specify): | | | ||
| 3. Full name of person(s) subject to the | CANTILLON CAPITAL MANAGEMENT LLC | |||
| 4. Full name of shareholder(s) | Bank of New York Mellon, State Street Bank, Northern Trust Bank, JP Morgan | |||
| 5. Date of the transaction and date on | 06 March 2012 | |||
| 6. Date on which issuer notified: | 06 March 2012 | |||
| 7. Threshold(s) that is/are crossed or | 5% | |||
| 8. Notified details: | ||||||||||||||||
| A: Voting rights attached to shares viii, ix | ||||||||||||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
| Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
| GB0009697037 | 17,678,326 | 17,678,326 | | | 18,018,048 | | 5.0173% | |||||||||
| | ||||||||||||||||
| | ||||||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| N/A | | | | | ||||||||||||
| | ||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| N/A | | | |
| Nominal | Delta | ||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
| Total (A+B+C) | ||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||
| 18,018,048 | 5.0173% | |||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the |
| William von Mueffling is the sole shareholder of Cantillon, Inc., the Corporate General Partner of Cantillon Management LP, which is the sole member of Cantillon Capital Management LLC.
|
| |
Eunice Payne
Company Secretarial Department
Babcock International Group PLC
07 March 2012