Dividend Information
Dividend History| Description | Dividend (p) per share | Ex Dividend | Record Date | Payment Date |
|---|
| Interim 2013 | 21.50 | 06-03-2013 | 08-03-2013 | 17-05-2013 |
|---|
|
Final 2012 | 44.50 | 19-09-2012 | 21-09-2012 | 28-11-2012 |
|---|
| Interim 2012 | 21.50 | 29-02-2012 | 02-03-2012 | 11-05-2012 |
|---|
|
Final 2011 | 44.00 | 21-09-2011 | 23-09-2011 | 30-11-2011 |
|---|
| Interim 2011 | 20.00 | 02-03-2011 | 04-03-2011 | 06-05-2011 |
|---|
|
Final 2010 | 39.50 | 22-09-2010 | 24-09-2010 | 26-11-2010 |
|---|
| Interim 2010 | 18.50 | 10-03-2010 | 12-03-2010 | 04-05-2010 |
|---|
|
Final 2009 | 37.00 | 23-09-2009 | 25-09-2009 | 27-11-2009 |
|---|
| Interim 2009 | 18.00 | 11-03-2009 | 13-03-2009 | 01-05-2009 |
|---|
|
Final 2008 | 37.00 | 24-09-2008 | 26-09-2008 | 28-11-2008 |
|---|
| Interim 2008 | 18.00 | 12-03-2008 | 14-03-2008 | 02-05-2008 |
|---|
|
Final 2007 | 40.40 | 26-09-2007 | 28-09-2007 | 04-12-2007 |
|---|
| Interim 2007 | 9.60 | 28-03-2007 | 30-03-2007 | 18-05-2007 |
|---|
|
Final 2006 | 17.80 | 27-09-2006 | 29-09-2006 | 05-12-2006 |
|---|
| Interim 2006 | 8.20 | 22-03-2006 | 24-03-2006 | 18-05-2006 |
|---|
|
Final 2005 | 15.20 | 28-09-2005 | 30-09-2005 | 06-12-2005 |
|---|
| Interim 2005 | 7.00 | 30-03-2005 | 01-04-2005 | 19-05-2005 |
|---|
|
Final 2004 | 13.00 | 29-09-2004 | 01-10-2004 | 07-12-2004 |
|---|
| Interim 2004 | 6.00 | 31-03-2004 | 02-04-2004 | 20-05-2004 |
|---|
|
Final 2003 | 11.20 | 01-10-2003 | 03-10-2003 | 09-12-2003 |
|---|
