| Consolidated profit and loss account |
| Year ended 30 September 2004 | Year ended 30 September 2003 | ||
| For the year ended 30 September 2004 | Notes | £m | £m |
| Turnover (2003: including share of joint venture) | 1 | 217.4 | 173.6 |
| Less: Share of turnover of joint venture | | (55.6) | |
| Group Turnover | 217.4 | 118.0 | |
| Gross Rentals | 41.0 | 21.4 | |
| Trading Profits | 72.6 | 38.8 | |
| Other Income | 9.8 | 0.9 | |
| 123.4 | 61.1 | ||
| Less: | |||
| Property expenses | (22.7) | (9.1) | |
| Administration expenses | (7.5) | (4.7) | |
| Group operating profit | 93.2 | 47.3 | |
| Share of operating profit of joint venture | |||
| (After amortisation of goodwill of £nil (2003: £35,000)) | | 23.6 | |
| Total operating profit: group and share of joint venture | 93.2 | 70.9 | |
| Net profit on disposal of and provisions against fixed assets | |||
| Group | 6.5 | 1.9 | |
| Joint venture | | 4.1 | |
| 2 | 6.5 | 6.0 | |
| Profit on ordinary activities before interest | 99.7 | 76.9 | |
| Net interest payable and similar charges | |||
| Group | (40.1) | (11.5) | |
| Group exceptional | 3, 4 | (5.4) | |
| Joint venture | | (16.9) | |
| 3 | (45.5) | (28.4) | |
| Profit on ordinary activities before taxation | 1, 5 | 54.2 | 48.5 |
| Tax on profit on ordinary activities | 7 | (21.2) | (19.1) |
| Profit on ordinary activities after taxation | 33.0 | 29.4 | |
| Minority interest equity | 25 | | (0.1) |
| Profit attributable to shareholders | 33.0 | 29.3 | |
| Dividends | 8 | (5.7) | (4.0) |
| Retained profit for the year | 21 | 27.3 | 25.3 |
| Basic earnings per share | 9 | 134.2p | 119.8p |
| Diluted earnings per share | 9 | 133.4p | 119.3p |
| Basic earnings per share before exceptional interest | 9 | 149.7p | 119.8p |
