| Balance sheets |
| Balance sheets | |||||
|---|---|---|---|---|---|
| Group | Company | ||||
| 2004 | 2003 (restated) | 2004 | 2003 | ||
| At 30 September 2004 | Notes | £m | £m | £m | £m |
| Fixed assets | |||||
| Intangible assets | 12 | (84.8) | (97.2) | | |
| Tangible assets | 10 | 106.7 | 109.1 | 0.6 | 0.4 |
| Investments | 11 | 10.3 | 7.0 | 91.3 | 97.3 |
| 32.2 | 18.9 | 91.9 | 97.7 | ||
| Current assets | |||||
| Stocks | 14 | 918.6 | 888.3 | | |
| Debtors | 15 | 10.6 | 10.0 | 146.4 | 114.6 |
| Cash at bank and in hand | 16 | 53.8 | 81.7 | 0.7 | 0.3 |
| 983.0 | 980.0 | 147.1 | 114.9 | ||
| Creditors: Amounts falling due within one year |
17 | (109.0) | (154.5) | (71.8) | (46.6) |
| Net current assets | 874.0 | 825.5 | 75.3 | 68.3 | |
| Total assets less current liabilities | 906.2 | 844.4 | 167.2 | 166.0 | |
| Creditors: Amounts falling due after more than one year | 17 | (717.9) | (684.8) | | (2.5) |
| Provisions for liabilities and charges | 19 | (10.4) | (12.8) | | |
| Net assets | 177.9 | 146.8 | 167.2 | 163.5 | |
| Capital and reserves | |||||
| Called up equity share capital | 20 | 6.2 | 6.2 | 6.2 | 6.2 |
| Share premium account | 21 | 21.5 | 21.4 | 21.5 | 21.4 |
| Revaluation reserve | 21 | 13.9 | 14.7 | | |
| Capital redemption reserve | 21 | 0.2 | 0.2 | 0.2 | 0.2 |
| Profit and loss account | 21 | 136.1 | 104.2 | 139.3 | 135.7 |
| Equity shareholders funds | 22 | 177.9 | 146.7 | 167.2 | 163.5 |
| Minority interests equity | 25 | | 0.1 | | |
| 177.9 | 146.8 | 167.2 | 163.5 | ||
The financial statements were approved by the board of directors on 21 december 2004 and were signed on their behalf by:
Rupert Dickinson
Director
Andrew Cunningham
Director
